Current Availability
We take a field inventory every few weeks from February through December. We last updated our inventory on December 16, 2020. Availability fluctuates wildly in our small nursery; it's always best to call to check current supply. Prices subject to change.
Please Note: We do not do mail order and we do not ship plants.
This list reflects retail prices. Landscape and Nursery professionals will need to establish their wholesale status with us to purchase at wholesale prices.
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
Botanical name | Common Name | Notes | Native | 4in | 1g |
---|---|---|---|---|---|
Salvia mellifera 'Jade Carpet' | black sage | SALE: 1/2 off | Y | 1 @ $9.50 | |
Salvia x 'Dara's Choice' | sage | SALE: 1/2 off | Y | 2 @ $5.50 | 16 @ $9.50 |
Sambucus mexicana (nigra ssp. caerulea) | blue elderberry | young | Y | 1 @ $10.50 | |
Sambucus nigra 'Laciniata' | cut leaf black elderberry | N | 21 @ $12.00 | ||
Sambucus nigra 'Marginata' | variegated black elderberry | N | 2 @ $12.00 | ||
Scrophularia californica | beeplant | Y | 7 @ $5.50 | ||
Scutellaria siphocampyloides | grayleaf skullcap | Trinity Mountains | Y | 1 @ $9.50 | |
Sequoia sempervirens | coast redwood | Y | 43 @ $10.50 | ||
Sequoiadendron giganteum | giant sequoia | Y | 38 @ $10.50 | ||
Sisyrinchium bellum | blue-eyed grass | SALE: 1/2 off | Y | 2 @ $9.50 | |
Sisyrinchium bellum 'Stripey' | variegated blue-eyed grass | Y | 7 @ $9.50 | ||
Stipa (Nassella) pulchra | purple needlegrass | Y | 3 @ $5.50 | ||
Styrax redivivus | snowdrop bush | Y | 43 @ $12.00 | ||
Symphoricarpos albus var. laevigatus | snowberry | Y | 13 @ $10.50 | ||
Symphoricarpos albus var. laevigatus 'Bartlett Springs' | snowberry | Y | 9 @ $10.50 | ||
Symphoricarpos albus var. laevigatus 'San Bruno Mountain' | snowberry | Y | 85 @ $10.50 | ||
Symphoricarpos albus var. laevigatus 'Tilden Park' | snowberry | Y | 10 @ $10.50 | ||
Symphoricarpos orbiculatus | coralberry | N | 10 @ $10.50 | ||
Toxicoscordion fremontii | Fremont’s star lily | Y | 15 @ $5.50 | ||
Triteleia laxa 'Silver Queen' | white Ithuriel’s spear | Y | 23 @ $5.50 | ||
Venegasia carpesioides | canyon sunflower | Y | 1 @ $9.50 | ||
Vitis californica | California wild grape | Y | 27 @ $10.50 | ||
Vitis californica 'Roger's Red' | California grape | Y | 7 @ $10.50 | ||
Vitis californica 'Russian River' | California grape | Y | 9 @ $10.50 | ||
Vitis girdiana | desert grape | Y | 24 @ $10.50 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4